School Budget for Union Square Academy for Health Sciences (02M533)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
02M533 - Union Square HS for Health Sciences
40 IRVING PLACE, MANHATTAN, NY 10003Bernardo Ascona, Principal
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
AP - ORGANIZATION | 1.00 | $ 179,665 |
AP - SUPERVISION | 1.00 | $ 167,742 |
AP-Security/Safety | 1.00 | $ 160,240 |
Leadership Total | 4.00 | $ 720,727 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
DEPT. COORDINATOR | 1.00 | $ 76,736 |
PARENT COORDINATOR | 1.00 | $ 49,645 |
SCHOOL BUSINESS MANAGER I | 1.00 | $ 63,349 |
Coordinator/Supervisor/Dean Total | 3.00 | $ 189,730 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 65,386 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
Dental Mechanics | SUBJECT SPECIFIC | 2.00 | $ 193,660 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 3.00 | $ 343,707 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 96,830 |
ENGLISH LANGUAGE ARTS | Sub-Total | 4.00 | $ 440,537 |
ESL | SUBJECT SPECIFIC | 2.00 | $ 209,927 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 104,973 |
MATH | REDUCED CLASS SIZE | 1.00 | $ 96,830 |
MATH | SUBJECT SPECIFIC | 3.00 | $ 314,920 |
MATH | Sub-Total | 4.00 | $ 411,750 |
MUSIC | WHOLE CLASS | 1.00 | $ 96,830 |
Pharmacy Assistant | SUBJECT SPECIFIC | 3.00 | $ 290,490 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 3.00 | $ 290,490 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 2.00 | $ 197,732 |
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 96,830 |
SCIENCE - BIOLOGY | Sub-Total | 3.00 | $ 294,562 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 104,973 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 104,973 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 4.00 | $ 394,820 |
SPECIAL EDUCATION | PUSH-IN -special ed | 2.00 | $ 205,232 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 201,803 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 100,902 |
SPECIAL EDUCATION | Sub-Total | 5.00 | $ 507,937 |
High School Departments Total | Total | 34.00 | $ 3,445,922 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 220,099 |
Guidance Counselor Bilingual | 1.00 | $ 109,387 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 4.00 | $ 444,143 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 1.00 | $ 50,515 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 241,681 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 12,611 |
CURRICULUM DEVELOPMENT | $ 1,195 |
Per Diem Total | $ 13,806 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 106,836 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 13,475 |
Pro Rata
Assignment | Budget |
---|---|
Academic | $ 88,552 |
OTPS
Title | Budget |
---|---|
Building Permit Fees | $ 2,500 |
Curriculum & Staff Development Contracts | $ 22,836 |
Data Processing Repair - Contractual | $ 7,968 |
Educational Consultants | $ 188,401 |
Educational Software | $ 60,400 |
Equipment - General | $ 68,911 |
Library Books | $ 2,964 |
Non-Contractual Services | $ 28,778 |
Non-DP Equipment Repair | $ 5,000 |
Supplies - General | $ 256,124 |
Telecommunication Contracts | $ 5,623 |
Telephone and Other Communications | $ 2,500 |
Transportation of Pupils - Contractual | $ 20,192 |
Transportation of Staff - Non-Contract | $ 5,000 |
OTPS Total | $ 677,197 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 1,746 |
My Library NYC Set Aside | $ 700 |
Register Loss Reserve Set Aside | $ 12,218 |
Rollover Deficit Set Aside Schools | $ 55,674 |
School Funded Copier | $ 11,311 |
Setasides Total | $ 81,649 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 47,187 |
School Site
02M533 - Union Square HS for Health Sciences | Positions | Budget |
---|---|---|
Main School | 49.00 | $ 6,186,806 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx