School Budget for Tottenville High School (31R455)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
ASST HEAD OF SCHOOL | 1.00 | $ 182,729 |
AP - ORGANIZATION | 1.00 | $ 179,665 |
AP - PUPIL PERSONNEL | 1.00 | $ 150,349 |
AP - SPECIAL ED | 1.00 | $ 162,601 |
AP - SUPERVISION | 6.00 | $ 923,548 |
INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 135,587 |
Leadership Total | 12.00 | $ 1,947,559 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 49,645 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 14.00 | $ 980,652 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
Architect Drafting | SUPPLEMENTARY | 1.00 | $ 109,912 |
ARTS | SUBJECT SPECIFIC | 3.00 | $ 329,736 |
ARTS | WHOLE CLASS | 1.00 | $ 109,912 |
ARTS | Sub-Total | 4.00 | $ 439,648 |
BUSINESS | SUBJECT SPECIFIC | 1.00 | $ 109,912 |
Culinary Arts | SUBJECT SPECIFIC | 2.00 | $ 219,824 |
Dental Lab Processing | SUBJECT SPECIFIC | 1.00 | $ 109,912 |
Dental Office Assistant | SUBJECT SPECIFIC | 1.00 | $ 109,912 |
ENGLISH LANGUAGE ARTS | ASD General Ed | 1.00 | $ 109,912 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 24.00 | $ 2,680,288 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 3.00 | $ 329,736 |
ENGLISH LANGUAGE ARTS | Sub-Total | 28.00 | $ 3,119,936 |
ESL | SUBJECT SPECIFIC | 3.00 | $ 468,390 |
ESL | WHOLE CLASS | 1.00 | $ 156,130 |
ESL | Sub-Total | 4.00 | $ 624,520 |
FL - American Sign Language | SUBJECT SPECIFIC | 1.00 | $ 109,912 |
FL - American Sign Language | WHOLE CLASS | 1.00 | $ 109,912 |
FL - American Sign Language | Sub-Total | 2.00 | $ 219,824 |
FL - CHINESE | WHOLE CLASS | 1.00 | $ 109,912 |
FL - ITALIAN | SUBJECT SPECIFIC | 5.00 | $ 549,560 |
FL - ITALIAN | WHOLE CLASS | 1.00 | $ 109,912 |
FL - ITALIAN | Sub-Total | 6.00 | $ 659,472 |
FL - SPANISH | SUBJECT SPECIFIC | 6.00 | $ 659,472 |
FL - SPANISH | WHOLE CLASS | 1.00 | $ 109,912 |
FL - SPANISH | Sub-Total | 7.00 | $ 769,384 |
LIBRARY | SUBJECT SPECIFIC | 1.00 | $ 109,912 |
LIBRARY | WHOLE CLASS | 1.00 | $ 109,912 |
LIBRARY | Sub-Total | 2.00 | $ 219,824 |
MATH | ASD General Ed | 1.00 | $ 109,912 |
MATH | ICT - Special Ed Teacher | 1.00 | $ 109,912 |
MATH | REDUCED CLASS SIZE | 1.00 | $ 109,912 |
MATH | SUBJECT SPECIFIC | 21.00 | $ 2,308,152 |
MATH | WHOLE CLASS | 5.00 | $ 549,560 |
MATH | Sub-Total | 29.00 | $ 3,187,448 |
Military Sciences | SUBJECT SPECIFIC | 2.00 | $ 219,824 |
MUSIC | SUBJECT SPECIFIC | 5.00 | $ 549,560 |
MUSIC | WHOLE CLASS | 1.00 | $ 109,912 |
MUSIC | Sub-Total | 6.00 | $ 659,472 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 15.00 | $ 1,648,680 |
PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 109,912 |
PHYSICAL EDUCATION | Sub-Total | 16.00 | $ 1,758,592 |
SCIENCE - BIOLOGY | ICT - General Ed Teacher | 1.00 | $ 109,912 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 6.00 | $ 659,472 |
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 109,912 |
SCIENCE - BIOLOGY | Sub-Total | 8.00 | $ 879,296 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 6.00 | $ 659,472 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 2.00 | $ 163,956 |
SCIENCE - CHEMISTRY | Sub-Total | 8.00 | $ 823,428 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 2.00 | $ 219,824 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 1.00 | $ 109,912 |
SCIENCE - EARTH SCIENCE | Sub-Total | 3.00 | $ 329,736 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 6.00 | $ 659,472 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 2.00 | $ 219,824 |
SOCIAL STUDIES | ASD General Ed | 2.00 | $ 219,824 |
SOCIAL STUDIES | ICT - General Ed Teacher | 1.00 | $ 109,912 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 18.00 | $ 1,978,416 |
SOCIAL STUDIES | WHOLE CLASS | 4.00 | $ 439,648 |
SOCIAL STUDIES | Sub-Total | 25.00 | $ 2,747,800 |
SPECIAL EDUCATION | ASD Special Ed | 3.00 | $ 329,736 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 45.00 | $ 4,974,748 |
SPECIAL EDUCATION | SELF-CONTAINED SP ED | 8.00 | $ 925,514 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 6.00 | $ 641,941 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 156,130 |
SPECIAL EDUCATION | Sub-Total | 63.00 | $ 7,028,069 |
TECHNOLOGY | SUBJECT SPECIFIC | 2.00 | $ 219,824 |
High School Departments Total | Total | 230.00 | $ 25,554,777 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
INTERVENTION / PREVENTION | PUSH IN/PULL OUT | 1.00 | $ 109,912 |
OCCUPATIONAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 86,835 |
OCCUPATIONAL THERAPY | PUSH-IN -special ed | 1.00 | $ 86,835 |
OCCUPATIONAL THERAPY | Sub-Total | 2.00 | $ 173,670 |
PHYSICAL THERAPY | PUSH IN/PULL OUT | 1.00 | $ 87,731 |
SPEECH | PULL-OUT -all students | 2.00 | $ 224,596 |
SPEECH | PUSH IN/PULL OUT | 3.00 | $ 336,894 |
SPEECH | Sub-Total | 5.00 | $ 561,490 |
Special Needs - Support Services Total | Total | 9.00 | $ 932,803 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 115,156 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 20.00 | $ 2,242,540 |
School Social Worker | 2.00 | $ 232,517 |
Guidance/Social Workers Total | 22.00 | $ 2,475,057 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 90,159 |
School Psychologist | 1.00 | $ 114,657 |
School Psychologist Mandated Services | 1.00 | $ 114,657 |
School Social Workers Mandated Services | 2.00 | $ 199,022 |
SBST Total | 4.00 | $ 518,495 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
504 | 1.00 | $ 43,132 |
IEP-ALTERNATE PLACEMENT | 21.00 | $ 1,142,584 |
IEP-AWAITING PLACEMENT | 2.00 | $ 115,865 |
IEP-CRISIS MANAGEMENT(CIT) | 4.00 | $ 202,129 |
IEP-HEALTH | 73.00 | $ 3,403,864 |
IEP-TOILETING | 1.00 | $ 43,132 |
Paraprofessionals Total | 102.00 | $ 4,950,706 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 3.00 | $ 1,125,772 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 860,096 |
IEP-AWAITING PLACEMENT | $ 20,069 |
IEP-HEALTH | $ 22,915 |
Per Diem Total | $ 903,080 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 588,196 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 662,953 |
OTPS
Title | Budget |
---|---|
Curriculum & Staff Development Contracts | $ 181,000 |
Data Processing Repair - Contractual | $ 78,994 |
Education & Recreation - Youth Services Contracts | $ 116,892 |
Educational Consultants | $ 148,624 |
Educational Software | $ 122,869 |
Equipment - General | $ 603,473 |
Furniture Object 300 | $ 92,298 |
Library Books | $ 23,774 |
Non-Contractual Services | $ 169,200 |
Non-DP Equipment Repair | $ 70,000 |
Office Temp Services - Contractual | $ 25,504 |
Supplies - General | $ 1,070,527 |
Telecommunication Contracts | $ 6,150 |
Telephone and Other Communications | $ 800 |
Textbooks | $ 20,000 |
Transportation of Pupils - Contractual | $ 247,628 |
Transportation of Staff - Non-Contract | $ 5,000 |
OTPS Total | $ 2,982,733 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 60,000 |
Facilities Work Set Aside | $ 100,000 |
My Library NYC Set Aside | $ 700 |
Register Loss Reserve Set Aside | $ 39,016 |
School Funded Copier | $ 47,261 |
Setasides Total | $ 246,977 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 96,894 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 38,157 |
School Site
31R455 - TOTTENVILLE HS | Positions | Budget |
---|---|---|
Main School | 398.00 | $ 44,169,612 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx