School Budget for Academy of American Studies (30Q575)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
AP - ORGANIZATION | 1.00 | $ 144,885 |
AP - PUPIL PERSONNEL | 1.00 | $ 150,349 |
AP - SPECIAL ED | 1.00 | $ 126,481 |
AP - SUPERVISION | 4.00 | $ 578,419 |
AP-Security/Safety | 1.00 | $ 154,267 |
Leadership Total | 9.00 | $ 1,367,481 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 43,171 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 5.00 | $ 348,471 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS-VISUAL | SUBJECT SPECIFIC | 1.00 | $ 150,343 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 9.00 | $ 1,129,338 |
ESL | SUBJECT SPECIFIC | 1.00 | $ 105,838 |
FL - FRENCH | SUBJECT SPECIFIC | 4.00 | $ 423,352 |
FL - SPANISH | SUBJECT SPECIFIC | 4.00 | $ 423,352 |
LIBRARY | SUBJECT SPECIFIC | 1.00 | $ 105,838 |
MATH | SUBJECT SPECIFIC | 7.00 | $ 803,127 |
MUSIC VOCAL | SUBJECT SPECIFIC | 2.00 | $ 211,676 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 6.00 | $ 635,028 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 4.00 | $ 423,352 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 105,838 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 2.00 | $ 211,676 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 1.00 | $ 105,838 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 17.00 | $ 1,799,246 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 11.00 | $ 1,164,218 |
High School Departments Total | Total | 71.00 | $ 7,798,060 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PULL-OUT -all students | 1.00 | $ 112,298 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 64,991 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 6.00 | $ 767,007 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 7.00 | $ 881,664 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-HEALTH | 4.00 | $ 196,345 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 0.00 | $ 375,384 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 234,667 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PUPIL PERSONNEL SERVICES | $ 37,622 |
SPECIAL ED INSTRUCTIONAL PGMS | $ 859 |
Per Session - Miscellaneous Total | $ 38,481 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 39,493 |
OTPS
Title | Budget |
---|---|
Building Permit Fees | $ 925,804 |
Data Processing Repair - Contractual | $ 19,898 |
Educational Consultants | $ 850 |
Educational Software | $ 32,683 |
Equipment - General | $ 5,033 |
Library Books | $ 8,725 |
Non-Contractual Services | $ 7,848 |
Supplies - General | $ 141,096 |
Telephone and Other Communications | $ 384 |
Textbooks | $ 83,764 |
OTPS Total | $ 1,226,085 |
Setasides
Title | Budget |
---|---|
My Library NYC Set Aside | $ 700 |
School Funded Copier | $ 13,608 |
Setasides Total | $ 14,308 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 25,272 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 48,633 |
School Site
30Q575 - ACADEMY OF AMER. STUDIES | Positions | Budget |
---|---|---|
Main School | 99.00 | $ 12,814,804 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx