School Budget for George Washington Carver High School for the Sciences (29Q272)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 200,929 |
ASST HEAD OF SCHOOL | 1.00 | $ 179,665 |
AP-Security/Safety | 1.00 | $ 162,405 |
Leadership Total | 3.00 | $ 542,999 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 35,623 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 87,599 |
Sub Assigned - School Secretary | 1.00 | $ 45,733 |
Secretary Total | 2.00 | $ 133,332 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS-VISUAL | SUBJECT SPECIFIC | 1.00 | $ 117,975 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 2.00 | $ 235,950 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 123,749 |
ENGLISH LANGUAGE ARTS | Sub-Total | 3.00 | $ 359,699 |
ESL | PUSH IN/PULL OUT | 1.00 | $ 127,897 |
ESL | SUBJECT SPECIFIC | 1.00 | $ 150,017 |
ESL | Sub-Total | 2.00 | $ 277,914 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 117,975 |
LIBRARY | SUBJECT SPECIFIC | 1.00 | $ 115,238 |
MATH | SUBJECT SPECIFIC | 3.00 | $ 353,925 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 235,950 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 117,975 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 117,975 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 117,975 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 117,975 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 3.00 | $ 378,367 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 5.00 | $ 589,875 |
SPECIAL EDUCATION | SELF-CONTAINED SP ED | 1.00 | $ 117,975 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 3.00 | $ 358,767 |
SPECIAL EDUCATION | Sub-Total | 9.00 | $ 1,066,617 |
High School Departments Total | Total | 29.00 | $ 3,495,560 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 112,298 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 97,147 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 3.00 | $ 332,718 |
SBST
Title | Positions | Budget |
---|---|---|
School Social Worker | 1.00 | $ 114,657 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 1.00 | $ 43,132 |
IEP-HEALTH | 2.00 | $ 104,128 |
Paraprofessionals Total | 3.00 | $ 147,260 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 0.00 | $ 132,506 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 61,680 |
IEP-CRISIS MANAGEMENT(CIT) | $ 10,000 |
Per Diem Total | $ 71,680 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 74,338 |
OTPS
Title | Budget |
---|---|
Computer Services Consultants | $ 3,483 |
Curriculum & Staff Development Contracts | $ 62,851 |
Data Processing Repair - Contractual | $ 7,191 |
Educational Consultants | $ 67,370 |
Educational Software | $ 25,256 |
Equipment - General | $ 34,515 |
Library Books | $ 2,459 |
Non-Contractual Services | $ 34,177 |
Professional Services Other | $ 14,850 |
Supplies - General | $ 323,579 |
Telephone and Other Communications | $ 384 |
Transportation of Pupils - Contractual | $ 1,401 |
Transportation of Staff - Non-Contract | $ 10,510 |
OTPS Total | $ 588,026 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 388 |
Register Gain Reserve Set Aside | $ 112,589 |
Register Loss Reserve Set Aside | $ 5,068 |
School Funded Copier | $ 13,980 |
Setasides Total | $ 132,025 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 7,865 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 9,615 |
School Site
29Q272 - GW CARVER HIGH SCHOOL | Positions | Budget |
---|---|---|
Main School | 44.00 | $ 6,027,649 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx