School Budget for Thomas A. Edison Career and Technical Education High School (28Q620)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
28Q620 - Thomas A. Edison Career/Technical H
165-65 84 AVENUE, QUEENS, NY 11432Moses Ojeda, Principal
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 233,430 |
AP - ORGANIZATION | 2.00 | $ 324,943 |
AP - SPECIAL ED | 1.00 | $ 162,601 |
AP - SUPERVISION | 5.00 | $ 758,790 |
AP-Security/Safety | 1.00 | $ 162,405 |
INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 140,193 |
Leadership Total | 11.00 | $ 1,782,362 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
Coordinator-Student Activities | 1.00 | $ 72,170 |
PARENT COORDINATOR | 1.00 | $ 49,645 |
Coordinator/Supervisor/Dean Total | 2.00 | $ 121,815 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 6.00 | $ 463,987 |
Sub Assigned - School Secretary | 3.00 | $ 142,397 |
Secretary Total | 9.00 | $ 606,384 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | SUBJECT SPECIFIC | 3.00 | $ 319,509 |
Auto Mechanic | SUBJECT SPECIFIC | 4.00 | $ 426,012 |
Commercial Art | SUBJECT SPECIFIC | 1.00 | $ 106,503 |
COMPUTER | SUBJECT SPECIFIC | 1.00 | $ 106,503 |
Computer Technology | SUBJECT SPECIFIC | 3.00 | $ 319,509 |
Elec Install and Prac | SUBJECT SPECIFIC | 2.00 | $ 213,006 |
Electronic Occupations | SUBJECT SPECIFIC | 3.00 | $ 319,509 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 14.00 | $ 1,503,542 |
ESL | SUBJECT SPECIFIC | 3.00 | $ 453,863 |
FL - SPANISH | SUBJECT SPECIFIC | 3.00 | $ 319,509 |
HEALTH | SUBJECT SPECIFIC | 3.00 | $ 319,509 |
LIBRARY | SUBJECT SPECIFIC | 2.00 | $ 213,006 |
MATH | SUBJECT SPECIFIC | 14.00 | $ 1,491,042 |
Military Sciences | SUBJECT SPECIFIC | 3.00 | $ 319,509 |
MUSIC | SUBJECT SPECIFIC | 1.00 | $ 106,503 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 8.00 | $ 852,024 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 4.00 | $ 426,012 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 2.00 | $ 213,006 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 2.00 | $ 213,006 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 106,503 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 3.00 | $ 319,509 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 15.00 | $ 1,617,545 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 4.00 | $ 467,877 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 20.00 | $ 2,245,263 |
SPECIAL EDUCATION | Sub-Total | 24.00 | $ 2,713,140 |
TECHNOLOGY | SUBJECT SPECIFIC | 9.00 | $ 820,870 |
High School Departments Total | Total | 128.00 | $ 13,818,649 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
Not Available | Not Available | 1.00 | $ 106,503 |
SPEECH | PUSH IN-All Students | 1.00 | $ 112,298 |
SPEECH | PUSH IN/PULL OUT | 3.00 | $ 336,894 |
SPEECH | Sub-Total | 4.00 | $ 449,192 |
Special Needs - Support Services Total | Total | 5.00 | $ 555,695 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 97,142 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 10.00 | $ 1,048,139 |
School Social Worker | 1.00 | $ 143,470 |
School Social Workers Mandated Services | 1.00 | $ 114,602 |
Sub Assigned - Guidance Counselor | 1.00 | $ 83,916 |
Guidance/Social Workers Total | 13.00 | $ 1,390,127 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 32,389 |
School Psychologist Mandated Services | 1.00 | $ 114,657 |
SBST Total | 1.00 | $ 147,046 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
Accommodation Para | 1.00 | $ 43,132 |
IEP-BILINGUAL | 4.00 | $ 172,528 |
IEP-HEALTH | 7.00 | $ 340,470 |
IEP-TOILETING | 1.00 | $ 43,132 |
Paraprofessionals Total | 13.00 | $ 599,262 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 0.00 | $ 576,504 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 386,777 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 459,142 |
Per Session - Professional Development
Organizational Category | Budget |
---|---|
PROFESSIONAL DEVELOPMENT | $ 64,432 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 334,035 |
OTPS
Title | Budget |
---|---|
Curriculum & Staff Development Contracts | $ 110,000 |
Data Processing Repair - Contractual | $ 22,969 |
Education & Recreation - Youth Services Contracts | $ 1,000 |
Educational Consultants | $ 107,420 |
Educational Software | $ 185,162 |
Equipment - General | $ 38,871 |
Furniture Object 300 | $ 75,000 |
Library Books | $ 13,691 |
Non-Contractual Services | $ 333,066 |
Non-DP Equipment Repair | $ 850 |
Office Temp Services - Contractual | $ 47,330 |
Professional Services Other | $ 45,181 |
Supplies - General | $ 1,154,635 |
Telephone and Other Communications | $ 1,000 |
Textbooks | $ 65,562 |
Transportation of Pupils - Contractual | $ 99,465 |
Transportation of Pupils - Other | $ 30,000 |
Transportation of Staff - Non-Contract | $ 130,549 |
OTPS Total | $ 2,461,751 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 14,647 |
My Library NYC Set Aside | $ 700 |
Register Loss Reserve Set Aside | $ 23,055 |
School Funded Copier | $ 71,880 |
Virtual Learning Clssroom Set Aside | $ 21,500 |
Setasides Total | $ 131,782 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 435,169 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 26,399 |
School Site
28Q620 - Thomas A. Edison Career/Technical H | Positions | Budget |
---|---|---|
Main School | 183.00 | $ 23,994,473 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx