School Budget for John Bowne High School (25Q425)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 200,929 |
AP - ORGANIZATION | 1.00 | $ 162,601 |
AP - PUPIL PERSONNEL | 1.00 | $ 151,650 |
AP - SPECIAL ED | 1.00 | $ 155,038 |
AP - SUPERVISION | 8.00 | $ 1,202,153 |
AP-Security/Safety | 1.00 | $ 144,885 |
INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 135,587 |
Leadership Total | 14.00 | $ 2,152,843 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 2.00 | $ 103,072 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 12.00 | $ 819,373 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
Account Business Practices | SUBJECT SPECIFIC | 1.00 | $ 108,744 |
Agriculture | SUBJECT SPECIFIC | 7.00 | $ 761,208 |
Agriculture | WHOLE CLASS | 1.00 | $ 108,744 |
Agriculture | Sub-Total | 8.00 | $ 869,952 |
ARTS | SUBJECT SPECIFIC | 5.00 | $ 543,720 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 22.00 | $ 2,439,242 |
ESL | SUBJECT SPECIFIC | 13.00 | $ 1,596,579 |
FL - CHINESE | SUBJECT SPECIFIC | 2.00 | $ 217,488 |
FL - ITALIAN | SUBJECT SPECIFIC | 2.00 | $ 217,488 |
FL - SPANISH | SUBJECT SPECIFIC | 8.00 | $ 869,952 |
HEALTH | SUBJECT SPECIFIC | 4.00 | $ 434,976 |
LIBRARY | SUBJECT SPECIFIC | 2.00 | $ 217,488 |
MATH | SUBJECT SPECIFIC | 22.00 | $ 2,485,566 |
Military Sciences | SUBJECT SPECIFIC | 1.00 | $ 108,744 |
MUSIC | SUBJECT SPECIFIC | 4.00 | $ 434,976 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 14.00 | $ 1,522,416 |
SCIENCE - BIOLOGY | ICT - Special Ed Teacher | 1.00 | $ 108,744 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 13.00 | $ 1,412,488 |
SCIENCE - BIOLOGY | Sub-Total | 14.00 | $ 1,521,232 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 3.00 | $ 326,232 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 6.00 | $ 652,464 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 108,744 |
SCIENCE - GENERAL SCIENCE | SUPPLEMENTARY | 1.00 | $ 108,744 |
SCIENCE - GENERAL SCIENCE | Sub-Total | 2.00 | $ 217,488 |
SOCIAL STUDIES | ICT - Special Ed Teacher | 2.00 | $ 217,488 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 23.00 | $ 2,475,818 |
SOCIAL STUDIES | WHOLE CLASS | 2.00 | $ 257,142 |
SOCIAL STUDIES | Sub-Total | 27.00 | $ 2,950,448 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 13.00 | $ 1,721,501 |
SPECIAL EDUCATION | SELF-CONTAINED SP ED | 8.00 | $ 915,679 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 14.00 | $ 1,543,936 |
SPECIAL EDUCATION | SUPPLEMENTARY | 1.00 | $ 86,343 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 108,744 |
SPECIAL EDUCATION | Sub-Total | 37.00 | $ 4,376,203 |
High School Departments Total | Total | 197.00 | $ 22,111,398 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
OCCUPATIONAL THERAPY | PULL-OUT - Special Ed | 1.00 | $ 86,835 |
SPEECH | PULL-OUT - Special Ed | 3.00 | $ 336,894 |
Special Needs - Support Services Total | Total | 4.00 | $ 423,729 |
SAPIS
Title | Positions | Budget |
---|---|---|
Substance Abuse Prevention & Interv Special Annual | 1.00 | $ 97,142 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 11.00 | $ 1,389,464 |
Guidance Counselor Bilingual | 4.00 | $ 409,215 |
School Social Worker | 1.00 | $ 84,047 |
Guidance/Social Workers Total | 16.00 | $ 1,882,726 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 84,000 |
School Psychologist | 2.00 | $ 229,314 |
School Social Workers Mandated Services | 1.00 | $ 114,657 |
SBST Total | 3.00 | $ 427,971 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 5.00 | $ 257,685 |
IEP-HEALTH | 13.00 | $ 608,597 |
IEP-HEARING | 1.00 | $ 72,733 |
MOBILITY | 1.00 | $ 43,132 |
Paraprofessionals Total | 20.00 | $ 982,147 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 4.00 | $ 1,136,312 |
Family Workers
Assignment | Positions | Budget |
---|---|---|
OUTREACH | 0.00 | $ 26,571 |
Per Diem
Assignment | Budget |
---|---|
504 | $ 86,264 |
Absence Coverage | $ 978,859 |
Per Diem Total | $ 1,065,123 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 586,285 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PUPIL PERSONNEL SERVICES | $ 97,969 |
Per Session - Professional Development
Organizational Category | Budget |
---|---|
PROFESSIONAL DEVELOPMENT | $ 22,753 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 414,216 |
OTPS
Title | Budget |
---|---|
Curriculum & Staff Development Contracts | $ 10,800 |
Data Processing Repair - Contractual | $ 59,817 |
Education & Recreation - Youth Services Contracts | $ 7,000 |
Educational Consultants | $ 74,220 |
Educational Software | $ 100,891 |
Equipment - General | $ 56,496 |
Furniture Object 300 | $ 25,000 |
Internal DOE Services | $ 17,530 |
Library Books | $ 16,311 |
Non-Contractual Services | $ 85,744 |
Non-DP Equipment Repair | $ 2,500 |
Printing Services - Contractual | $ 2,000 |
Professional Services Other | $ 2,000 |
Supplies - General | $ 945,344 |
Telecommunication Contracts | $ 4,530 |
Telephone and Other Communications | $ 736 |
Textbooks | $ 118,347 |
Transportation of Pupils - Contractual | $ 43,600 |
Transportation of Staff - Non-Contract | $ 18,420 |
OTPS Total | $ 1,591,286 |
Setasides
Title | Budget |
---|---|
My Library NYC Set Aside | $ 700 |
Register Loss Reserve Set Aside | $ 850,000 |
Setasides Total | $ 850,700 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 105,017 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 81,116 |
School Site
25Q425 - JOHN BOWNE HS | Positions | Budget |
---|---|---|
Main School | 273.00 | $ 34,977,749 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx