School Budget for Franklin Delano Roosevelt High School (20K505)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 206,065 |
AP - ORGANIZATION | 2.00 | $ 336,995 |
AP - PUPIL PERSONNEL | 2.00 | $ 289,387 |
AP - SPECIAL ED | 2.00 | $ 300,433 |
AP - SUPERVISION | 6.00 | $ 930,671 |
Leadership Total | 13.00 | $ 2,063,551 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 18.00 | $ 1,173,981 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | SUBJECT SPECIFIC | 1.00 | $ 102,135 |
ARTS | WHOLE CLASS | 4.00 | $ 408,540 |
ARTS | Sub-Total | 5.00 | $ 510,675 |
Arts - Performing | WHOLE CLASS | 1.00 | $ 102,135 |
ARTS-VISUAL | WHOLE CLASS | 1.00 | $ 102,135 |
Computer Technology | WHOLE CLASS | 1.00 | $ 102,135 |
ENGLISH LANGUAGE ARTS | REDUCED CLASS SIZE | 1.00 | $ 118,365 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 2.00 | $ 204,270 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 21.00 | $ 2,581,324 |
ENGLISH LANGUAGE ARTS | Sub-Total | 24.00 | $ 2,903,959 |
ESL | SUBJECT SPECIFIC | 3.00 | $ 392,301 |
ESL | WHOLE CLASS | 18.00 | $ 2,538,094 |
ESL | Sub-Total | 21.00 | $ 2,930,395 |
FL - CHINESE | SUBJECT SPECIFIC | 1.00 | $ 102,135 |
FL - CHINESE | WHOLE CLASS | 4.00 | $ 408,540 |
FL - CHINESE | Sub-Total | 5.00 | $ 510,675 |
FL - SPANISH | WHOLE CLASS | 12.00 | $ 1,233,120 |
HEALTH | WHOLE CLASS | 1.00 | $ 102,135 |
LIBRARY | WHOLE CLASS | 3.00 | $ 306,405 |
MATH | SUBJECT SPECIFIC | 2.00 | $ 204,270 |
MATH | WHOLE CLASS | 26.00 | $ 2,856,275 |
MATH | Sub-Total | 28.00 | $ 3,060,545 |
MUSIC | WHOLE CLASS | 4.00 | $ 408,540 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 4.00 | $ 408,540 |
PHYSICAL EDUCATION | WHOLE CLASS | 13.00 | $ 1,420,443 |
PHYSICAL EDUCATION | Sub-Total | 17.00 | $ 1,828,983 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 3.00 | $ 306,405 |
SCIENCE - BIOLOGY | WHOLE CLASS | 11.00 | $ 1,209,381 |
SCIENCE - BIOLOGY | Sub-Total | 14.00 | $ 1,515,786 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 8.00 | $ 817,080 |
SCIENCE - EARTH SCIENCE | WHOLE CLASS | 4.00 | $ 408,540 |
SCIENCE - PHYSICS | WHOLE CLASS | 1.00 | $ 102,135 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 4.00 | $ 408,540 |
SOCIAL STUDIES | WHOLE CLASS | 23.00 | $ 2,367,618 |
SOCIAL STUDIES | Sub-Total | 27.00 | $ 2,776,158 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 5.00 | $ 510,675 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 102,135 |
SPECIAL EDUCATION | WHOLE CLASS | 44.00 | $ 4,572,854 |
SPECIAL EDUCATION | Sub-Total | 50.00 | $ 5,185,664 |
High School Departments Total | Total | 227.00 | $ 24,907,200 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
OCCUPATIONAL THERAPY | PULL-OUT -all students | 1.00 | $ 86,835 |
SPEECH | PULL-OUT -all students | 2.00 | $ 224,596 |
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 108,903 |
SPEECH | Sub-Total | 3.00 | $ 333,499 |
Special Needs - Support Services Total | Total | 4.00 | $ 420,334 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 16.00 | $ 1,643,329 |
Guidance Counselor Bilingual | 2.00 | $ 222,116 |
School Social Worker | 2.00 | $ 194,873 |
Teacher - Attendance | 1.00 | $ 102,135 |
Guidance/Social Workers Total | 21.00 | $ 2,162,453 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 50,312 |
School Psychologist Mandated Services | 1.00 | $ 130,354 |
School Social Workers Mandated Services | 1.00 | $ 94,844 |
SBST Total | 2.00 | $ 275,510 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
CLASSROOM - General Ed | 1.00 | $ 43,132 |
IEP-ALTERNATE PLACEMENT | 3.00 | $ 129,396 |
IEP-AWAITING PLACEMENT | 2.00 | $ 87,122 |
IEP-CRISIS MANAGEMENT(CIT) | 7.00 | $ 301,924 |
IEP-HEALTH | 15.00 | $ 790,266 |
MOBILITY | 1.00 | $ 43,132 |
Paraprofessionals Total | 29.00 | $ 1,394,972 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 10.00 | $ 1,899,378 |
Per Diem
Assignment | Budget |
---|---|
504 | $ 21,566 |
Absence Coverage | $ 828,104 |
CONSULTATION | $ 20,427 |
Per Diem Total | $ 870,097 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 565,425 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PARENT INVOLVEMENT | $ 5,050 |
PUPIL PERSONNEL SERVICES | $ 524,481 |
SPECIAL ED INSTRUCTIONAL PGMS | $ 3,903 |
Per Session - Miscellaneous Total | $ 533,434 |
Per Session - Professional Development
Organizational Category | Budget |
---|---|
PROFESSIONAL DEVELOPMENT | $ 52,695 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 547,178 |
Pro Rata
Assignment | Budget |
---|---|
Academic | $ 32,548 |
OTPS
Title | Budget |
---|---|
Curriculum & Staff Development Contracts | $ 94,379 |
Data Processing Repair - Contractual | $ 60,114 |
Educational Consultants | $ 41,350 |
Educational Software | $ 213,223 |
Equipment - General | $ 51,307 |
Internal DOE Services | $ 35,057 |
Library Books | $ 20,823 |
Non-Contractual Services | $ 317,917 |
Non-DP Equipment Repair | $ 5,500 |
Office Temp Services - Contractual | $ 20,000 |
Professional Services Other | $ 2,000 |
Supplies - General | $ 1,307,506 |
Telecommunication Contracts | $ 15,000 |
Telephone and Other Communications | $ 2,000 |
Textbooks | $ 58,778 |
Transportation of Pupils - Contractual | $ 94,000 |
Transportation of Staff - Non-Contract | $ 6,200 |
OTPS Total | $ 2,345,154 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 97 |
My Library NYC Set Aside | $ 700 |
Register Loss Reserve Set Aside | $ 36,652 |
School Funded Copier | $ 71,484 |
Setasides Total | $ 108,933 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 141,509 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 37,795 |
School Site
20K505 - F.D. ROOSEVELT HS | Positions | Budget |
---|---|---|
Main School | 324.00 | $ 39,532,147 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx