School Budget for Science Skills Center High School for Science, Technology and the Creative Arts (13K419)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
13K419 - SCIENCE SKILLS CENTER
49 FLATBUSH AVENUE EXTENSION, BROOKLYN, NY 11201Dahlia Mcgregor, Principal
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
AP - ORGANIZATION | 1.00 | $ 155,038 |
AP - SUPERVISION | 2.00 | $ 305,676 |
Leadership Total | 4.00 | $ 673,794 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 49,645 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 45,841 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS-VISUAL | SUBJECT SPECIFIC | 1.00 | $ 94,977 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 6.00 | $ 569,862 |
ESL | SUBJECT SPECIFIC | 1.00 | $ 134,915 |
FL - FRENCH | SUBJECT SPECIFIC | 1.00 | $ 94,977 |
FL - SPANISH | SUBJECT SPECIFIC | 1.00 | $ 94,977 |
LIBRARY | SUBJECT SPECIFIC | 1.00 | $ 94,977 |
MATH | SUBJECT SPECIFIC | 4.00 | $ 369,733 |
MUSIC | SUBJECT SPECIFIC | 1.00 | $ 134,915 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 177,645 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 2.00 | $ 197,454 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 114,555 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 94,977 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 1.00 | $ 114,946 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 4.00 | $ 395,883 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 5.00 | $ 503,150 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 0.00 | $ 49,729 |
SPECIAL EDUCATION | Sub-Total | 5.00 | $ 552,879 |
TECHNOLOGY | SUBJECT SPECIFIC | 2.00 | $ 189,954 |
High School Departments Total | Total | 34.00 | $ 3,427,626 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 112,298 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 3.00 | $ 326,069 |
SBST
Title | Positions | Budget |
---|---|---|
DC 37 Para More Than 20 Hrs | 0.00 | $ 40,199 |
F-Status - School Psychologist | 0.00 | $ 17,046 |
School Psychologist Mandated Services | 2.00 | $ 306,665 |
School Social Workers Mandated Services | 1.00 | $ 114,657 |
SBST Total | 3.00 | $ 478,567 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 86,305 |
IEP-HEALTH | 3.00 | $ 129,396 |
Paraprofessionals Total | 5.00 | $ 215,701 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 1.00 | $ 238,013 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 73,974 |
IEP-CRISIS MANAGEMENT(CIT) | $ 17,062 |
Per Diem Total | $ 91,036 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 192,403 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 100,516 |
OTPS
Title | Budget |
---|---|
Curriculum & Staff Development Contracts | $ 53,696 |
Data Processing Repair - Contractual | $ 4,835 |
Educational Consultants | $ 48,920 |
Educational Software | $ 22,705 |
Equipment - General | $ 9,838 |
Library Books | $ 3,064 |
Non-Contractual Services | $ 13,389 |
Office Temp Services - Contractual | $ 4,385 |
Supplies - General | $ 79,443 |
Telephone and Other Communications | $ 400 |
Textbooks | $ 16,704 |
Transportation of Pupils - Contractual | $ 2,500 |
Transportation of Staff - Non-Contract | $ 5,354 |
OTPS Total | $ 265,233 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 7,947 |
My Library NYC Set Aside | $ 700 |
Register Gain Reserve Set Aside | $ 79,117 |
Register Loss Reserve Set Aside | $ 5,573 |
Rollover Deficit Set Aside Schools | $ 66,500 |
School Funded Copier | $ 6,900 |
Setasides Total | $ 166,737 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 14,471 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 22,855 |
School Site
13K419 - SCIENCE SKILLS CENTER | Positions | Budget |
---|---|---|
Main School | 53.00 | $ 6,420,805 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx