School Budget for Eximius College Preparatory Academy: A College Board School (09X250)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 213,080 |
AP - ORGANIZATION | 1.00 | $ 182,729 |
AP - SPECIAL ED | 1.00 | $ 152,310 |
AP - SUPERVISION | 1.00 | $ 135,587 |
Leadership Total | 4.00 | $ 683,706 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 51,134 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 182,593 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS | SUBJECT SPECIFIC | 1.00 | $ 99,221 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 5.00 | $ 544,677 |
ESL | SUBJECT SPECIFIC | 1.00 | $ 140,943 |
FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 198,442 |
LIBRARY | SUBJECT SPECIFIC | 1.00 | $ 99,221 |
MATH | SUBJECT SPECIFIC | 4.00 | $ 404,384 |
MATH | SUPPLEMENTARY | 1.00 | $ 131,614 |
MATH | Sub-Total | 5.00 | $ 535,998 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 99,221 |
SCIENCE - BIOLOGY | WHOLE CLASS | 1.00 | $ 99,221 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 99,221 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 2.00 | $ 217,357 |
SOCIAL STUDIES | SUPPLEMENTARY | 1.00 | $ 99,221 |
SOCIAL STUDIES | WHOLE CLASS | 1.00 | $ 99,221 |
SOCIAL STUDIES | Sub-Total | 4.00 | $ 415,799 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 5.00 | $ 525,791 |
High School Departments Total | Total | 27.00 | $ 2,857,755 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN-All Students | 1.00 | $ 112,298 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 274,125 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 3.00 | $ 388,782 |
SBST
Title | Positions | Budget |
---|---|---|
School Psychologist Mandated Services | 1.00 | $ 114,657 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 92,217 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 0.00 | $ 177,635 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 70,715 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 108,386 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 59,441 |
OTPS
Title | Budget |
---|---|
Data Processing Repair - Contractual | $ 9,736 |
Educational Consultants | $ 49,000 |
Educational Software | $ 3,175 |
Equipment - General | $ 3,667 |
Library Books | $ 2,103 |
Non-Contractual Services | $ 26,342 |
Supplies - General | $ 222,173 |
Telephone and Other Communications | $ 1,500 |
Textbooks | $ 1,886 |
OTPS Total | $ 319,582 |
Setasides
Title | Budget |
---|---|
Register Gain Reserve Set Aside | $ 6,086 |
Register Loss Reserve Set Aside | $ 43,711 |
Rollover Deficit Set Aside Schools | $ 100,000 |
School Funded Copier | $ 9,108 |
Setasides Total | $ 158,905 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 13,586 |
School Site
09X250 - Eximius College Preparato | Positions | Budget |
---|---|---|
Main School | 41.00 | $ 5,391,392 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx