School Budget for Westchester Square Academy (08X558)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
08X558 - Westchester Square Academy
3000 East Tremont Avenue, Bronx, NY 10461Marques Rich, Principal
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 188,086 |
AP - SUPERVISION | 1.00 | $ 140,193 |
INTERIM ACTING - ASST. PRINCIPAL | 1.00 | $ 135,587 |
Leadership Total | 3.00 | $ 463,866 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 49,645 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 128,362 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
ARTS-VISUAL | SUBJECT SPECIFIC | 1.00 | $ 96,987 |
DRAMA/THEATER | SUBJECT SPECIFIC | 1.00 | $ 128,798 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 3.00 | $ 298,461 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 1.00 | $ 131,812 |
ENGLISH LANGUAGE ARTS | Sub-Total | 4.00 | $ 430,273 |
ESL | SUBJECT SPECIFIC | 1.00 | $ 114,715 |
ESL | WHOLE CLASS | 1.00 | $ 99,650 |
ESL | Sub-Total | 2.00 | $ 214,365 |
FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 210,699 |
HEALTH | SUBJECT SPECIFIC | 1.00 | $ 129,613 |
MATH | SUBJECT SPECIFIC | 4.00 | $ 395,448 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 96,987 |
PHYSICAL EDUCATION | WHOLE CLASS | 1.00 | $ 96,987 |
PHYSICAL EDUCATION | Sub-Total | 2.00 | $ 193,974 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 96,987 |
SCIENCE - CHEMISTRY | SUBJECT SPECIFIC | 1.00 | $ 96,987 |
SCIENCE - EARTH SCIENCE | SUBJECT SPECIFIC | 1.00 | $ 96,987 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 5.00 | $ 484,935 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 7.00 | $ 681,356 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 96,987 |
SPECIAL EDUCATION | Sub-Total | 8.00 | $ 778,343 |
High School Departments Total | Total | 33.00 | $ 3,354,396 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PUSH IN/PULL OUT | 1.00 | $ 112,298 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 265,841 |
School Social Worker | 2.00 | $ 229,083 |
Guidance/Social Workers Total | 4.00 | $ 494,924 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 1.00 | $ 54,759 |
IEP-HEALTH | 3.00 | $ 144,549 |
Paraprofessionals Total | 4.00 | $ 199,308 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 3.00 | $ 420,337 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 65,751 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 85,483 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 19,800 |
OTPS
Title | Budget |
---|---|
Data Processing Repair - Contractual | $ 5,769 |
Educational Consultants | $ 49,000 |
Educational Software | $ 71,777 |
Equipment - General | $ 4,363 |
Furniture Object 300 | $ 19,625 |
Library Books | $ 2,502 |
Non-Contractual Services | $ 45,755 |
Supplies - General | $ 131,985 |
Textbooks | $ 7,000 |
Transportation of Pupils - Contractual | $ 12,000 |
OTPS Total | $ 349,776 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 194 |
Register Gain Reserve Set Aside | $ 48,687 |
Register Loss Reserve Set Aside | $ 5,298 |
School Funded Copier | $ 14,383 |
Summer Non-Professional 016 | $ 51,966 |
Setasides Total | $ 68,562 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 15,729 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 6,440 |
School Site
08X558 - Westchester Square Academy | Positions | Budget |
---|---|---|
Main School | 51.00 | $ 5,886,643 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx