School Budget for University Heights Secondary School (07X495)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 228,080 |
AP - SUPERVISION | 3.00 | $ 455,179 |
Leadership Total | 4.00 | $ 683,259 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 36,204 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 2.00 | $ 125,313 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
BUSINESS | SUBJECT SPECIFIC | 1.00 | $ 84,104 |
ENGLISH LANGUAGE ARTS | SUBJECT SPECIFIC | 6.00 | $ 629,491 |
ESL | SUBJECT SPECIFIC | 0.00 | $ 51,221 |
FL - ITALIAN | SUBJECT SPECIFIC | 1.00 | $ 101,213 |
MATH | SUBJECT SPECIFIC | 5.00 | $ 536,393 |
MUSIC | SUBJECT SPECIFIC | 1.00 | $ 101,213 |
PHYSICAL EDUCATION | SUBJECT SPECIFIC | 1.00 | $ 101,213 |
SCIENCE - BIOLOGY | SUBJECT SPECIFIC | 1.00 | $ 101,213 |
SCIENCE - GENERAL SCIENCE | SUBJECT SPECIFIC | 3.00 | $ 303,639 |
SCIENCE - PHYSICS | SUBJECT SPECIFIC | 1.00 | $ 101,213 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 4.00 | $ 404,852 |
SPECIAL EDUCATION | ICT - General Ed Teacher | 1.00 | $ 101,213 |
SPECIAL EDUCATION | ICT - Special Ed Teacher | 4.00 | $ 426,153 |
SPECIAL EDUCATION | SUBJECT SPECIFIC | 2.00 | $ 210,606 |
SPECIAL EDUCATION | WHOLE CLASS | 1.00 | $ 101,213 |
SPECIAL EDUCATION | Sub-Total | 8.00 | $ 839,185 |
High School Departments Total | Total | 32.00 | $ 3,354,950 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
SPEECH | PULL-OUT -all students | 1.00 | $ 91,781 |
SPEECH | PUSH IN/PULL OUT | 2.00 | $ 224,596 |
SPEECH | Sub-Total | 3.00 | $ 316,377 |
Special Needs - Support Services Total | Total | 3.00 | $ 316,377 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 5.00 | $ 561,997 |
Guidance Counselor Bilingual | 1.00 | $ 101,075 |
School Social Worker | 2.00 | $ 258,412 |
Guidance/Social Workers Total | 8.00 | $ 921,484 |
SBST
Title | Positions | Budget |
---|---|---|
School Social Worker | 1.00 | $ 114,657 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
IEP-CRISIS MANAGEMENT(CIT) | 2.00 | $ 82,826 |
IEP-HEALTH | 1.00 | $ 66,949 |
MOBILITY | 1.00 | $ 43,132 |
Paraprofessionals Total | 4.00 | $ 192,907 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 2.00 | $ 244,416 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 81,751 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 218,958 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 73,236 |
OTPS
Title | Budget |
---|---|
Data Processing Repair - Contractual | $ 69,422 |
Education & Recreation - Youth Services Contracts | $ 266,047 |
Educational Consultants | $ 478,531 |
Educational Software | $ 50,219 |
Equipment - General | $ 57,028 |
Furniture Object 300 | $ 100,000 |
Library Books | $ 5,657 |
Non-Contractual Services | $ 105,360 |
Supplies - General | $ 384,390 |
Telecommunication Contracts | $ 180,604 |
Textbooks | $ 21,182 |
Transportation of Pupils - Contractual | $ 40,000 |
OTPS Total | $ 1,758,440 |
Setasides
Title | Budget |
---|---|
College Board Set Aside | $ 5,723 |
Register Gain Reserve Set Aside | $ 121,718 |
Register Loss Reserve Set Aside | $ 6,414 |
School Funded Copier | $ 13,500 |
Setasides Total | $ 147,355 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 24,581 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 11,196 |
School Site
07X495 - University Heights HS | Positions | Budget |
---|---|---|
Main School | 57.00 | $ 8,305,084 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx