School Budget for Gregorio Luperon High School for Science and Mathematics (06M552)
Fiscal Year 2025 Budget
Data Source: Galaxy Tables of Organization as of 10/30/2024
06M552 - GREGORIO LUPERON HS SCI and
501 WEST 165TH STREET, MANHATTAN, NY 10032YECENIA CARDOZA, Principal
Main School
Leadership
Assignment | Positions | Budget |
---|---|---|
HEAD OF SCHOOL | 1.00 | $ 208,430 |
AP - SPECIAL ED | 0.00 | $ 60,184 |
AP - SUPERVISION | 2.00 | $ 273,093 |
AP-Security/Safety | 1.00 | $ 155,038 |
Leadership Total | 4.00 | $ 696,745 |
Coordinator/Supervisor/Dean
Assignment | Positions | Budget |
---|---|---|
PARENT COORDINATOR | 1.00 | $ 61,998 |
Secretary
Title | Positions | Budget |
---|---|---|
School Secretary | 1.00 | $ 87,599 |
High School Departments
Subject | Type of Class/Service | Positions | Budget |
---|---|---|---|
COMPUTER | WHOLE CLASS | 1.00 | $ 103,669 |
ENGLISH LANGUAGE ARTS | WHOLE CLASS | 3.00 | $ 324,085 |
ESL | WHOLE CLASS | 7.00 | $ 726,953 |
FL - SPANISH | SUBJECT SPECIFIC | 2.00 | $ 217,282 |
FL - SPANISH | WHOLE CLASS | 2.00 | $ 207,338 |
FL - SPANISH | Sub-Total | 4.00 | $ 424,620 |
MATH | WHOLE CLASS | 6.00 | $ 640,903 |
MUSIC | PUSH IN-All Students | 1.00 | $ 103,669 |
PHYSICAL EDUCATION | WHOLE CLASS | 3.00 | $ 311,007 |
SCIENCE - BIOLOGY | WHOLE CLASS | 4.00 | $ 414,676 |
SCIENCE - CHEMISTRY | WHOLE CLASS | 1.00 | $ 139,751 |
SCIENCE - PHYSICS | WHOLE CLASS | 1.00 | $ 103,669 |
SOCIAL STUDIES | SUBJECT SPECIFIC | 1.00 | $ 104,924 |
SOCIAL STUDIES | WHOLE CLASS | 4.00 | $ 520,550 |
SOCIAL STUDIES | Sub-Total | 5.00 | $ 625,474 |
SPECIAL EDUCATION | WHOLE CLASS | 4.00 | $ 414,676 |
High School Departments Total | Total | 40.00 | $ 4,333,152 |
Special Needs - Support Services
Assignment | Type of Class/Service | Positions | Budget |
---|---|---|---|
Attendance | PUSH IN-All Students | 1.00 | $ 103,669 |
Guidance/Social Workers
Title | Positions | Budget |
---|---|---|
Guidance Counselor | 2.00 | $ 230,429 |
Guidance Counselor Bilingual | 2.00 | $ 162,032 |
School Social Worker | 1.00 | $ 114,657 |
Guidance/Social Workers Total | 5.00 | $ 507,118 |
Paraprofessionals
Assignment | Positions | Budget |
---|---|---|
Accommodation Para | 2.00 | $ 85,117 |
School Aides and Other Support Staff
Total | Positions | Budget |
---|---|---|
School Aides and Other Support Staff | 1.00 | $ 466,312 |
Per Diem
Assignment | Budget |
---|---|
Absence Coverage | $ 84,816 |
Per Session - After/Before School
Organizational Category | Budget |
---|---|
AFTER/BEFORE SCHOOL STUDENT PROGRAMS | $ 224,725 |
Per Session - Miscellaneous
Organizational Category | Budget |
---|---|
PUPIL PERSONNEL SERVICES | $ 2,380 |
SPECIAL ED INSTRUCTIONAL PGMS | $ 24,275 |
Per Session - Miscellaneous Total | $ 26,655 |
Per Session - Professional Development
Organizational Category | Budget |
---|---|
PROFESSIONAL DEVELOPMENT | $ 24,275 |
Per Session - Summer School
Organizational Category | Budget |
---|---|
SUMMER STUDENT PROGRAMS | $ 178,984 |
OTPS
Title | Budget |
---|---|
Building Permit Fees | $ 6,000 |
Data Processing Repair - Contractual | $ 9,534 |
Educational Consultants | $ 150,000 |
Educational Software | $ 40,000 |
Equipment - General | $ 25,000 |
Furniture Object 300 | $ 34,353 |
Library Books | $ 3,950 |
Non-Contractual Services | $ 542,710 |
Supplies - General | $ 442,186 |
Telephone and Other Communications | $ 5,000 |
Textbooks | $ 19,048 |
Transportation of Staff - Non-Contract | $ 40,000 |
OTPS Total | $ 1,317,781 |
Setasides
Title | Budget |
---|---|
Facilities Work Set Aside | $ 5,400 |
Register Gain Reserve Set Aside | $ 12,172 |
Register Loss Reserve Set Aside | $ 8,261 |
School Funded Copier | $ 8,352 |
Setasides Total | $ 34,185 |
Sixth period coverage
Assignment | Budget |
---|---|
Not Available | $ 105,699 |
People Working Partial Year
Total | Budget |
---|---|
People Working Partial Year | $ 80,340 |
School Site
06M552 - GREGORIO LUPERON HS SCI and | Positions | Budget |
---|---|---|
Main School | 55.00 | $ 8,419,170 |
This data was gathered from the NYC DOE's Galaxy Budget Reports: https://www.nycenet.edu/offices/d_chanc_oper/budget/DBOR/galaxy/galaxybudgetsummaryto/default.aspx